Home

 

 

TEAM W T L P G GA GD
PANTHER 6 0 0 18 46 24 22
NOTRE DAME 1 5 0 1 15 52 27 25
WILBUR CROSS 5 0 1 15 44 22 22
AMITY 4 0 2 12 32 33 -1
SOUTHBURY 3 0 3 9 25 27 -2
NEW HAVEN  3 0 3 9 27 37 -10
WALLINGFORD 2 0 4 6 24 27 -3
OXFORD 1 0 5 3 26 39 -13
NOTRE DAME 2 1 0 5 3 30 47 -17
C-HOUSE 0 0 5 0 21 42 -21

 

 

 

HS Boys
DATE TIME TEAM 1   VS   TEAM 2
01/08 5:00 PM NEW HAVEN 3 VS 1 SOUTHBURY
01/08 6:00 PM AMITY 4 VS 9 NOTRE DAME 1
01/08 7:00 PM PANTHER 9 VS 5 NOTRE DAME 2
01/08 8:00 PM OXFORD 5 VS 9 WILBUR CROSS
01/08 TBD WALLINGFORD   VS   C-HOUSE
01/15 5:00 PM NEW HAVEN 3 VS 6 PANTHER
01/15 5:50 PM OXFORD 4 VS 5 SOUTHBURY
01/15 6:40 PM NOTRE DAME 2 10 VS 5 C-HOUSE
01/15 7:30 PM AMITY 4 VS 3 WILBUR CROSS
01/15 8:20 PM WALLINGFORD 2 VS 8 NOTRE DAME 1
01/22 5:00 PM NEW HAVEN 7 VS 4 C-HOUSE
01/22 5:50 PM PANTHER 7 VS 1 OXFORD
01/22 6:40 PM NOTRE DAME 2 4 VS 7 SOUTHBURY
01/22 7:30 PM WILBUR CROSS 10 VS 5 NOTRE DAME 1
01/22 8:20 PM WALLINGFORD 2 VS 3 AMITY
01/29 5:00 PM PANTHER 10 VS 7 NOTRE DAME 2
01/29 5:50 PM SOUTHBURY 8 VS 3 C-HOUSE
01/29 6:40 PM NOTRE DAME 1 10 VS 4 NEW HAVEN
01/29 7:30 PM AMITY 6 VS 5 OXFORD
01/29 8:20 PM WALLINGFORD 4 VS 6 WILBUR CROSS
02/05 5:00 PM NOTRE DAME 2 1 VS 9 WILBUR CROSS
02/05 5:50 PM PANTHER 6 VS 1 SOUTHBURY
02/05 6:40 PM AMITY 9 VS 5 C-HOUSE
02/05 7:30 PM NOTRE DAME 1 13 VS 4 NEW HAVEN
02/05 8:20 PM WALLINGFORD 8 VS 6 OXFORD
2/12 5:00 PM NOTRE DAME 2 3 VS 7 WILBUR CROSS
2/12 5:50 PM SOUTHBURY 3 VS 7 NOTRE DAME 1
2/12 11:00 AM OXFORD 5 VS 4 C-HOUSE
2/12 12:00 PM AMITY 7 VS 8 PANTHER
2/12 1:00 PM WALLINGFORD 3 VS 6 NEW HAVEN 
02/19 5:00 PM NOTRE DAME 2 8 VS 7 CHOUSE
02/19 5:50 PM SOUTHBURY 5 VS 1 OXFORD
02/19 6:40 PM NEW HAVEN  3 VS 3 WALLINGFORD
02/19 7:30 PM PANTHER 3 VS 4 AMITY
02/19 8:20 PM NOTRE DAME 1 6 VS 3 WILBUR CROSS
02/26 5:00 PM NOTRE DAME 2   VS   OXFORD
02/26 5:50 PM CHOUSE   VS   NEW HAVEN
02/26 6:40 PM SOUTHBURY   VS   WALLINGFORD
02/26 7:30 PM PANTHER   VS   WILBUR CROSS
02/26 8:20 PM AMITY   VS   NOTRE DAME 1